April 2018
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
-
Mon May 28
-
Wed Jul. 4
-
Mon Sep. 3
/Calendar.aspx
Public GIS Classes
Training classes for the new GIS site are available at no cost to the individual. Registration information for these training classes is available by contacting the County GIS Department. The schedule varies, but usually occurs the first week of every month. Please see the Calendar above. Seating is limited so please register with the GIS Department at 330-740-2455 as soon as possible.
On-Site training available for 10+ (continuing education credit can be arranged). County employees/agencies can call GIS to schedule as needed (does not have to coincide with the Public schedule).
Dates:
- Thursday, March 1, 2018 10-12 AM
- Tuesday, April 3, 2018 10-12 AM
- Thursday, May 3, 2018 2-4 PM
- Tuesday, June 5, 2018 2-4 PM
- Thursday, July 12, 2018 10-12 AM
- Tuesday, August 7, 2018 10-12 AM
- Thursday, September 6, 2018 2-4 PM
- Tuesday, October 2, 2018 2-4 PM
- Thursday, November 1, 2018 10-12 AM
- Tuesday, December 4, 2018 10-12 AM
-
Geographical Information System
Phone: 330-740-2455
Hours
Monday - Friday
8 a.m. - 4:30 p.m.
-
Physical Address
21 W Boardman Street
Youngstown, OH 44503